Application
Main for resin bond and vitrified bond diamond tools;
Wire die polishing;
Stone/gem polishing;
Cemented carbides;
Special steels;
Glass, Ceramics;
Hard metal dies and hard material;
Honing of CI cylinders.
Description
Available sizes:
Size(μm) | Mesh Size | SLMp10 | SLMP20 |
0-0.25 | #60000 | * | * |
0-0.5 | #30000 | * | * |
0-1 | #15000 | * | * |
0-2 | #13000 | * | * |
1-2 | #12000 | * | * |
1-3 | #10000 | * | * |
2-4 | #6000 | * | * |
3-6 | #4000 | * | * |
4-8 | #3000 | * | * |
5-10 | #2000 | * | * |
6-12 | #1800 | * | * |
7-14 | #1500 | * | * |
8-16 | #1300 | * | * |
10-20 | #1200 | * | * |
10-22 | #1000 | * | * |
15-25 | #800 | * | * |
20-30 | #700 | * | * |
22-36 | #600 | * | * |
20-40 | #500 | * | * |
30-40 | #450 | * | * |
36-54 | #400 | * | * |
40-60 | #320 | * | * |
Customer Questions & Answers
Did not match any questions!