Application
Low force grinding and cutting of glass, quartz and carbide
Grinding of Less severe pencil edging
Semi finishing of flat glass
Beveling of furniture glass and mirrors
Dental burrs
Description
Toughness and shape:
Available sizes:
Size/Grade | SLRVD-A | SLRVD-B | SLRVD-C |
20/25 | * | * | |
25/30 | * | * | |
30/35 | * | * | |
35/40 | * | * | |
40/45 | * | * | |
45/50 | * | * | |
50/60 | * | * | |
60/70 | * | * | |
70/80 | * | * | |
80/100 | * | * | * |
100/120 | * | * | * |
120/140 | * | * | * |
140/170 | * | * | * |
170/200 | * | * | * |
200/230 | * | * | * |
230/270 | * | * | * |
270/325 | * | * | * |
325/400 | * | * | * |
400/500 | * | * | * |
500/600 | * | * | * |
Customerized for your particular requirement:
Customer Questions & Answers
Did not match any questions!